Καλέστε μας τώρα: 210-3006100 | E-mail: info@alltimeoffers.gr |
Amplifier: | Class D, Infineon Technologies Merus™ MA12070 QFN-64 amplifier chip |
Amplifier output power: | 2x 80W@4 Ohm / 2x40W@8 Ohm |
Amplifier output power (headphone): | 2x 100mW@32 Ohm |
DAC: | ES9023 24-bit stereo, 2Vrms op-amp driver, 112dB DNR |
Display: | Tempered glass, Hi-res |
Inputs: | RCA, Coaxial, Optical, USB (32bit/384kHz), Headphone jack (6,35mm) |
Outputs: | Subwoofer (built-in Low Pass filter), High- Level |
Power consumption: | 35W (normal amplifier volume) |
Power input: | DC 24V |
Signal-to-noise ratio: | 108dB |
Size (HxWxD): | 38x151x170mm |
Standby power: | <0,5W |
Total harmonic distortion +N: | 0,003% |
Weight: | 520g |
Bluetooth: | Qualcomm© aptX™ Bluetooth 5.0 |
Dimensions (WxHxD): | 38x151x170 mm |
The Dynavoice Challenger CA802BT two-channel stereo amplifier is compact, powerful and well-sounding. Beneath the die-cast aluminium chassis are handpicked, high grade components that combined creates an amplifier with a crisp, detailed and natural sound. The many features and the clean finish make it the perfect centre of your stereo system.
The MA12070 QFN-64 Class D amplifier chip is made by the German company Infineon Technologies. Combined with the die-cast aluminium chassis the efficiency is at 92% with minimum distortion, and the DAC chip ES9023 has patented HyperstreamTM architecture that keeps the jitter to a minimum with Time Domain Jitter Eliminator. By using Qualcomm© aptX™ Bluetooth 5.0 technology the streaming signal quality is maintained high at a long distance and the Nichicons MUSE series capacitors together the NJW1194 electronic volume control chip keeps noise and distortion
extremely low.