Καλέστε μας τώρα: 210-3006100 | E-mail: info@alltimeoffers.gr |
Speaker Size (In): | 18 |
Watts RMS: | 1000 - 2000 |
Watts Peak: | 6000 |
Impedance: | D2 |
VCD (In): | 4 |
Piston Diameter (In): | |
Fs (Hz): | 29 |
Qms: | 4.606 |
Qes: | 0.579 |
Qts: | 0.514 |
Vas: | 101 |
dBSPL: | |
Xmech (IN): | |
Xmax (MM): | 29 |
Frame OD (In): | |
Frame OD w/Gasket (In): | 18 1/2 |
Mounting Diameter (In): | 16 39/94 |
Mounting Depth (In): | 11 11/32 |
Motor Diameter (In): | 9 19/64 |
Motor Depth (In): | 4 17/32 |
Magnet Weight (Oz): | |
Woofer Displacement (CuFt): | |
Ported Enclosure (CuFt): | 5.0 - 6.0 |