Καλέστε μας τώρα: 210-3006100 | E-mail: info@alltimeoffers.gr |
Speaker Size (In): | 15 |
Watts RMS: | 1000-2000 |
Watts Peak: | 6000 |
Impedance: | D2 |
VCD (In): | 4 |
Piston Diameter (In): | |
Fs (Hz): | 31 |
Qms: | 4.723 |
Qes: | 0.561 |
Qts: | 0.501 |
Vas: | 63.1 |
dBSPL: | |
Xmech (IN): | |
Xmax (MM): | 25 |
Frame OD (In): | 15 35/64 |
Frame OD w/Gasket (MM): | |
Mounting Diameter (In): | 13 25/32 |
Mounting Depth (In): | 10 |
Motor Diameter (In): | 9 19/64 |
Motor Depth (In): | 4 17/32 |
Magnet Weight (Oz): | |
Woofer Displacement (CuFt): | |
Ported Enclosure (CuFt): | 3.0 - 5.0 |